-
TriZone™
-
Multi-Room Monitoring
-
Up to 15 Days
-
Battery Life
-
Up to 4X
-
Higher Accuracy
G720 Differential Pressure Monitor Specifications
G720 | G700 | |
|---|---|---|
Accuracy | +/- 0.0007 in. w.c. | +/- 0.0007 in. w.c. |
TriZone Monitoring | Yes | No |
Battery Life | Up to 15 Days | Up to 15 Days |
Printer | No | No |
FlexGo™ Universal Mounting | Yes | Yes |
Cellular | Yes (5 years Free) | Yes (5 years Free) |
Wi-Fi | Yes | Yes |
Audible Alarm | Yes | Yes |
Side LED Status Indicators | Yes | Yes |
Intelligent Compliance Software | Yes | Yes |
Key Features

-
Infection Preventionists:
The responsibility is yours. Now the control is, too.
-
Construction Contractors:
Stay efficient. Stay compliant. Stay trusted.
-
Omni IQ Intelligent Software
Subscription Plans
Professional The complete solution for | Basic Get started with | |
Price | $199 per year per device | Free |
Annual NIST-traceable Professional Calibration Included Maintain regulatory compliance with certified accuracy. 3 day turnaround from receipt of device. ($169 value) | ||
Remote device control Adjust settings and respond to alerts from anywhere | ||
Shared projects Share projects with unlimited collaborators who all see the same real-time data. Control who sees what on a project-by-project basis. | ||
Custom report schedules Automated compliance documentation delivered exactly when you need it | ||
Full alert audit trail Full documentation showing who responded, when, root cause identified, and resolution taken | ||
Smart alert escalation Automatic escalation for unacknowledged alerts and manual escalation when responders need backup. Critical issues always reach the right person. | ||
Unlimited data history Permanent historical archive for Joint Commission surveys, infection outbreak investigations, and long-term compliance | ||
Live pressure readings | ||
Real-time alerts | ||
Basic project & device management | ||
Daily reports | ||
Project reports | ||
Calibration reminders | ||
6-months data history |