-
TriZone™
-
Multi-Room Monitoring
-
Up to 45 Days
-
Battery Life
-
Up to 4X
-
Higher Accuracy
G720 Differential Pressure Monitor Specifications
G720 | G700 | IOG6 | |
---|---|---|---|
Accuracy | +/- 0.0007 in. w.c. | +/- 0.0007 in. w.c. | +/- 0.003 in. w.c. |
TriZone Monitoring | Yes | No | No |
Battery Life | 45 Days | 30 Days | 4-6 Hours |
Printer | No | No | Yes |
FlexGo™ Universal Mounting | Yes | Yes | No |
Cellular | Yes (5 years Free) | Yes (5 years Free) | Yes (2 years Free) |
Wi-Fi | Yes | Yes | Yes |
Audible Alarm | Yes | Yes | Yes |
Side LED Status Indicators | Yes | Yes | No |
Intelligent Compliance Software | Yes | Yes | No |
Key Features

-
Infection Preventionists:
The responsibility is yours. Now the control is, too.
-
Construction Contractors:
Stay efficient. Stay compliant. Stay trusted.
-
Omni IQ Intelligent Software